In deze tabel is het gedetailleerde meerjareninvesteringsplan opgenomen en vastgesteld op 5 juli 2023 (iBabs nr. 3307).
Activa | Omschrijving | Totaal beschikbaar gesteld krediet | Reeds gerealiseerd en geraamd t/m 2023 | Investeringen 2024 | Investeringen 2025 | Investeringen 2026 | Investeringen 2027 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uitg. | Ink. | Uitg. | Ink. | Uitg. | Ink. | Uitg. | Ink. | Uitg. | Ink. | Uitg. | Ink. | ||
Bestuur en Ondersteuning | |||||||||||||
20241026 | Verduurzaming gemeentelijk vastgoed 2024 | 247.783 | 0 | 0 | 0 | 247.783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal programma Bestuur en Ondersteuning | 247.783 | 0 | 0 | 0 | 247.783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veiligheid | |||||||||||||
20251022 | Vervanging Handhelds 2025 | 53.750 | 0 | 0 | 0 | 0 | 0 | 53.750 | 0 | 0 | 0 | 0 | 0 |
Totaal programma veiligheid | 53.750 | 0 | 0 | 0 | 0 | 0 | 53.750 | 0 | 0 | 0 | 0 | 0 | |
Verkeer en Vervoer | |||||||||||||
20211050 | OV - Shuttle NS Mariahoeve - Mall | 770.000 | 385.000 | 0 | 0 | 770.000 | 385.000 | 0 | 0 | 0 | 0 | 0 | 0 |
20211058 | Wegontsluiting Toevluchtpad-De Tol L'dam | 905.000 | 0 | 298.653 | 0 | 606.347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20211060 | Parkeergarage Rijnlandstraat Noord | 2.455.250 | 0 | 500.000 | 0 | 1.955.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20211067 | Verkeersveiligh. Burgerpartic. Phof-Laag | 298.450 | 67.500 | 0 | 0 | 149.225 | 67.500 | 149.225 | 0 | 0 | 0 | 0 | 0 |
20211068 | Herstel Beeldkwalit.Straatwerk Phof-Laag | 446.500 | 0 | 0 | 0 | 223.250 | 0 | 223.250 | 0 | 0 | 0 | 0 | 0 |
20221020 | Verkeersregelinstallaties 2022 | 682.982 | 0 | 482.716 | 0 | 200.266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20221043 | Metropolitane fietsroute DH - Pijnacker | 550.000 | 385.000 | 0 | 0 | 0 | 0 | 550.000 | 385.000 | 0 | 0 | 0 | 0 |
20231015 | Verkeersregelinstallaties 2023 | 979.947 | 0 | 654.823 | 0 | 325.124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20231027 | Verv. lichtmasten Dr van Noortstraat | 147.015 | 0 | 0 | 0 | 147.015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20231037 | Herinrichting Veursestraatweg | 250.000 | 119.000 | 200.000 | 0 | 50.000 | 119.000 | 0 | 0 | 0 | 0 | 0 | 0 |
20241006 | Groot onderhoud Kunstwerken 2024 | 210.345 | 0 | 0 | 0 | 210.345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241007 | OV armaturen 2024 | 263.538 | 0 | 0 | 0 | 263.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241008 | OV lichtmasten 2024 | 263.538 | 0 | 0 | 0 | 263.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241016 | Verkeersregelinstallaties 2024 | 1.261.752 | 0 | 437.020 | 0 | 824.733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241018 | Gluton Collect electric veegm. wpnr. 36 | 25.360 | 0 | 0 | 0 | 25.360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241029 | Vervangen armaturen WC Julianabaan | 120.879 | 0 | 0 | 0 | 120.879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20251011 | Groot onderhoud Kunstwerken 2025 | 210.345 | 0 | 0 | 0 | 0 | 0 | 210.345 | 0 | 0 | 0 | 0 | 0 |
20251012 | OV armaturen 2025 | 263.538 | 0 | 0 | 0 | 0 | 0 | 263.538 | 0 | 0 | 0 | 0 | 0 |
20251013 | OV lichtmasten 2025 | 263.538 | 0 | 0 | 0 | 0 | 0 | 263.538 | 0 | 0 | 0 | 0 | 0 |
20251021 | Verkeersregelinstallaties 2025 | 405.108 | 0 | 0 | 0 | 0 | 0 | 22.000 | 0 | 383.108 | 0 | 0 | 0 |
20261005 | Groot onderhoud Kunstwerken 2026 | 210.345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.345 | 0 | 0 | 0 |
20261006 | OV armaturen 2026 | 263.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263.538 | 0 | 0 | 0 |
20261007 | OV lichtmasten 2026 | 263.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263.538 | 0 | 0 | 0 |
20271008 | Groot onderhoud Kunstwerken 2027 | 210.345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210.345 | 0 |
20271009 | OV armaturen 2027 | 263.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263.538 | 0 |
20271010 | OV lichtmasten 2027 | 263.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263.538 | 0 |
20271018 | Verkeersregelinstallaties 2027 | 300.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.000 | 0 | 289.250 | 0 |
Totaal programma verkeer en vervoer | 12.548.177 | 956.500 | 2.573.211 | 0 | 6.134.870 | 571.500 | 1.681.896 | 385.000 | 1.131.529 | 0 | 1.026.671 | 0 | |
Onderwijs | |||||||||||||
20161041 | Uitbr 2 groepen PO-school Montessori | 344.350 | 0 | 0 | 0 | 344.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20191048 | Nieuwbouw Vijverhof PO-school | 8.778.318 | 0 | 505.970 | 0 | 1.550.000 | 0 | 6.200.000 | 0 | 522.348 | 0 | 0 | 0 |
20201037 | Nieuwbouw Bernadette PO-school | 6.316.221 | 0 | 278.889 | 0 | 750.000 | 0 | 1.750.000 | 0 | 3.537.332 | 0 | 0 | 0 |
20209510 | Stelpost IHP PO | 13.007.125 | 0 | 0 | 0 | 500.000 | 0 | 2.000.000 | 0 | 5.615.941 | 0 | 1.500.000 | 0 |
20209520 | Stelpost IHP VO | 45.612.885 | 0 | 0 | 0 | 1.750.000 | 0 | 4.450.000 | 0 | 13.450.000 | 0 | 13.762.885 | 0 |
20211041 | Maartenscollege | 1.619.697 | 0 | 391.007 | 0 | 350.000 | 0 | 500.000 | 0 | 378.690 | 0 | 0 | 0 |
Totaal programma onderwijs | 75.678.596 | 0 | 1.175.866 | 0 | 5.244.350 | 0 | 14.900.000 | 0 | 23.504.311 | 0 | 15.262.885 | 0 | |
Sport, cultuur en recreatie | |||||||||||||
20201057 | Skatepark Noordsingel | 386.750 | 0 | 0 | 0 | 0 | 0 | 386.750 | 0 | 0 | 0 | 0 | 0 |
20211066 | Bibliotheek Leidschendam FPP12 | 3.977.195 | 0 | 1.882.002 | 0 | 2.095.193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20221050 | Spp.Westvliet Rugby nieuw gebouw | 378.900 | 0 | 104.350 | 0 | 274.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20221051 | Spp.Westvliet Rugby projectkst. nw.acc. | 501.989 | 0 | 315.800 | 0 | 186.189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20231038 | Speeltuin Gravin Catharinalaan | 75.000 | 0 | 0 | 0 | 75.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241003 | Westvliet algemene inrichting | 73.485 | 0 | 0 | 0 | 73.485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241004 | Duiv. Topl.ren. Kv6 + verv div mat. | 87.410 | 0 | 0 | 0 | 87.410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241015 | Vervangen speelvoorzieningen 2024 | 518.000 | 0 | 0 | 0 | 518.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241033 | Verv sporttechn laag Duivesteijn veld 5 | 43.281 | 0 | 0 | 0 | 43.281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241034 | Verv sporttechn laag Duivesteijn veld 5 | 97.256 | 0 | 0 | 0 | 97.256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20251001 | Kast.ring topl.ren. Kv1 + verv div mat. | 787.475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787.475 | 0 |
20251002 | t Loo algemene inri./verhard. | 133.838 | 0 | 0 | 0 | 0 | 0 | 133.838 | 0 | 0 | 0 | 0 | 0 |
20251003 | t Loo Topl.ren. Kv 2 | 715.422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715.422 | 0 |
20251004 | t Loo Topl.ren. Kv 1 | 719.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 719.442 | 0 |
20251005 | Westvliet algemene inrichting | 171.992 | 0 | 0 | 0 | 0 | 0 | 171.992 | 0 | 0 | 0 | 0 | 0 |
20251008 | Duiv. Topl.ren. Kv5 + verv div mat. | 453.005 | 0 | 0 | 0 | 453.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20251009 | Overdam topl.ren. Kunstg. Tennisb. | 652.321 | 0 | 0 | 0 | 0 | 0 | 652.321 | 0 | 0 | 0 | 0 | 0 |
20251020 | Vervangen speelvoorzieningen 2025 | 518.000 | 0 | 0 | 0 | 0 | 0 | 518.000 | 0 | 0 | 0 | 0 | 0 |
20251034 | Overdam Algemene inrichting | 49.393 | 0 | 0 | 0 | 0 | 0 | 49.393 | 0 | 0 | 0 | 0 | 0 |
20251035 | Renovatie kunstgr doelgebieden Westvliet | 40.966 | 0 | 0 | 0 | 0 | 0 | 40.966 | 0 | 0 | 0 | 0 | 0 |
20261001 | Westvliet Crick.v topl.ren gras | 345.040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345.040 | 0 | 0 | 0 |
20261002 | Duiv. Algemene inrichting | 57.366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.366 | 0 | 0 | 0 |
20261014 | Vervangen speelvoorzieningen 2026 | 518.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518.000 | 0 | 0 | 0 |
20271005 | Meerh. Topl.ren. Kv1 + verv div mat. | 572.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572.474 | 0 |
20271006 | Westvliet algemene inrichting | 107.665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.665 | 0 |
20271017 | Vervangen speelvoorzieningen 2027 | 518.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518.000 | 0 |
Totaal programma Sport, cultuur en recreatie | 12.499.665 | 0 | 2.302.152 | 0 | 3.903.369 | 0 | 1.953.260 | 0 | 920.406 | 0 | 3.420.478 | 0 | |
Volksgezondheid en milieu | |||||||||||||
20181050 | Rioolvervanging Prinsenhof Laag | 6.683.795 | 0 | 445.769 | 0 | 2.177.526 | 0 | 2.660.500 | 0 | 1.400.000 | 0 | 0 | 0 |
20181051 | Rioolvervanging v. Pabstlaan e.o. | 6.818.802 | 0 | 214.838 | 0 | 490.000 | 0 | 1.910.637 | 0 | 2.764.927 | 0 | 1.438.400 | 0 |
20201032 | Rioolverv.Faukenbrg/Naeltwckstr | 4.337.260 | 0 | 165.156 | 0 | 100.000 | 0 | 1.733.972 | 0 | 2.338.132 | 0 | 0 | 0 |
20211003 | Rioolvervanging Ridder Snoekaertlaan | 4.177.931 | 0 | 259.496 | 0 | 2.695.000 | 0 | 1.223.435 | 0 | 0 | 0 | 0 | 0 |
20211016 | Rioolvervanging v.Santhorststraat | 2.583.321 | 0 | 48.175 | 0 | 85.000 | 0 | 597.946 | 0 | 1.852.200 | 0 | 0 | 0 |
20211031 | Rioolvervanging Berhardlaan/Spinozalaan | 1.008.824 | 0 | 221.646 | 0 | 631.953 | 0 | 155.225 | 0 | 0 | 0 | 0 | 0 |
20211032 | UPR Flaviusstraat/Overburgkade | 3.667.798 | 0 | 92.321 | 0 | 90.000 | 0 | 98.476 | 0 | 1.060.000 | 0 | 2.327.001 | 0 |
20211033 | Rioolverv. Dr. v Noortstraat | 1.989.966 | 0 | 51.048 | 0 | 1.938.919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20211047 | Maatregel Bui v/d Eeuw Huygenskwartier | 915.695 | 0 | 86.925 | 0 | 62.802 | 0 | 260.900 | 0 | 505.069 | 0 | 0 | 0 |
20221017 | Rioolvervanging Marcelis Emantslaan | 3.190.145 | 0 | 145.980 | 0 | 600.000 | 0 | 1.615.553 | 0 | 828.613 | 0 | 0 | 0 |
20221039 | Rioolvervanging Veursestraatweg | 2.750.214 | 0 | 179.880 | 0 | 110.000 | 0 | 1.524.472 | 0 | 935.862 | 0 | 0 | 0 |
20221042 | Maatregel bui v/d eeuw Kon.Julianaln. Vb | 901.695 | 211.212 | 0 | 0 | 0 | 0 | 0 | 0 | 500.000 | 211.212 | 401.695 | 0 |
20231008 | Rioolvervanging Kon.Julianalaan Vb | 3.370.375 | 0 | 66.033 | 0 | 80.000 | 0 | 100.000 | 0 | 596.952 | 0 | 2.115.074 | 0 |
20231009 | Vervanging rioolbesturing 2023 | 315.782 | 0 | 230.000 | 0 | 85.782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20231010 | Vervanging rioolinstallatie 2023 | 2.091.564 | 0 | 416.000 | 0 | 670.000 | 0 | 670.000 | 0 | 335.564 | 0 | 0 | 0 |
20231012 | Onvoorziene & inc. rioolverv. 2023 | 164.250 | 0 | 0 | 0 | 164.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20231013 | Maatregelen bui van de eeuw 2023 | 305.400 | 0 | 105.400 | 0 | 200.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20231023 | Levensduur verlengende rep.en ren.2023 | 494.896 | 0 | 0 | 0 | 394.896 | 0 | 100.000 | 0 | 0 | 0 | 0 | 0 |
20231028 | UPR 't Hert | 4.406.250 | 0 | 0 | 0 | 0 | 0 | 20.000 | 0 | 185.000 | 0 | 190.000 | 0 |
20231032 | Herstel Straatwerk Pr. Bernhardlaan | 255.875 | 13.500 | 0 | 0 | 255.875 | 13.500 | 0 | 0 | 0 | 0 | 0 | 0 |
20231033 | Herstel Straatwerk Ridder Snouckaertlaan | 246.750 | 0 | 0 | 0 | 246.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20231034 | Klimaatadaptatie Prinsenhof Laag | 997.575 | 241.319 | 0 | 0 | 498.000 | 241.319 | 499.575 | 0 | 0 | 0 | 0 | 0 |
20241009 | Rioolvervanging Zaagmolenstraat | 710.886 | 0 | 56.297 | 0 | 654.589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241010 | Vervanging rioolbesturing 2024 | 236.800 | 0 | 0 | 0 | 236.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241011 | Vervanging rioolinstallatie 2024 | 601.000 | 0 | 0 | 0 | 251.000 | 0 | 350.000 | 0 | 0 | 0 | 0 | 0 |
20241013 | Onvoorziene & inc. rioolverv. 2024 | 164.500 | 0 | 0 | 0 | 164.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241014 | Maatregelen bui van de eeuw 2024 | 299.525 | 0 | 0 | 0 | 299.525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241030 | UPR Duivenvoorde | 4.670.000 | 0 | 0 | 0 | 30.000 | 0 | 190.000 | 0 | 225.000 | 0 | 225.000 | 0 |
20251015 | Vervanging rioolbesturing 2025 | 176.800 | 0 | 0 | 0 | 0 | 0 | 176.800 | 0 | 0 | 0 | 0 | 0 |
20251016 | Vervanging rioolinstallatie 2025 | 706.175 | 0 | 0 | 0 | 0 | 0 | 706.175 | 0 | 0 | 0 | 0 | 0 |
20251018 | Onvoorziene & inc. rioolverv. 2025 | 164.500 | 0 | 0 | 0 | 0 | 0 | 164.500 | 0 | 0 | 0 | 0 | 0 |
20251019 | Maatregelen bui van de eeuw 2025 | 514.550 | 0 | 0 | 0 | 0 | 0 | 514.550 | 0 | 0 | 0 | 0 | 0 |
20251036 | UPR Essesteijn; Elzendreef | 7.800.000 | 0 | 0 | 0 | 0 | 0 | 500.000 | 0 | 1.500.000 | 0 | 2.800.000 | 0 |
20251037 | Levensduur verlengende rep. en ren.2025 | 72.325 | 0 | 0 | 0 | 0 | 0 | 72.325 | 0 | 0 | 0 | 0 | 0 |
20261009 | Vervanging rioolbesturing 2026 | 141.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141.000 | 0 | 0 | 0 |
20261010 | Vervanging rioolinstallatie 2026 | 706.175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706.175 | 0 | 0 | 0 |
20261012 | Onvoorziene & inc. rioolverv. 2026 | 164.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164.500 | 0 | 0 | 0 |
20261013 | Maatregelen bui van de eeuw 2026 | 514.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514.550 | 0 | 0 | 0 |
20261022 | Levensduur verlengende rep. en ren.2026 | 420.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420.000 | 0 | 0 | 0 |
20261025 | Vervangen Riool hogedrukspuit bu.di. | 36.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.400 | 0 | 0 | 0 |
20271012 | Vervanging rioolbesturing 2027 | 141.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141.000 | 0 |
20271013 | Vervanging rioolinstallatie 2027 | 706.175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706.175 | 0 |
20271015 | Onvoorziene & inc. rioolverv. 2027 | 164.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164.500 | 0 |
20271016 | Maatregelen bui van de eeuw 2027 | 514.550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514.550 | 0 |
20271022 | UPR Essesteijn; Wilgen- +Populierendreef | 6.400.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400.000 | 0 |
20271023 | Levensduur verlengende rep. en ren.2027 | 430.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430.000 | 0 |
20301014 | UPR Essesteijn | 186.250 | 0 | 30.000 | 0 | 156.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal programma Volksgezondheid en milieu | 78.316.324 | 466.031 | 2.814.963 | 0 | 13.369.416 | 254.819 | 15.845.040 | 0 | 17.009.944 | 211.212 | 11.853.395 | 0 | |
VHLOSV | |||||||||||||
20201049 | Nazorg Rietvink | 350.000 | 0 | 200.000 | 0 | 0 | 0 | 150.000 | 0 | 0 | 0 | 0 | 0 |
Totaal programma VHLOSV | 350.000 | 0 | 200.000 | 0 | 0 | 0 | 150.000 | 0 | 0 | 0 | 0 | 0 | |
Overhead | |||||||||||||
20191026 | Ford Ranger wpnr.63 | 90.000 | 0 | 0 | 0 | 90.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20221061 | Nieuwbouw pand Stadsbeheer | 6.700.114 | 0 | 1.347.681 | 0 | 5.352.433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241017 | Nissan Electric NV 200 wpnr. 90 | 67.200 | 0 | 0 | 0 | 67.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241019 | Vervanging netscalers | 100.000 | 0 | 0 | 0 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241020 | Oracle / Unix | 350.000 | 0 | 0 | 0 | 350.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241021 | Verv. Netwerkswitches RP1/KW2 | 150.000 | 0 | 0 | 0 | 150.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241031 | Inrichting pand Stadsbeheer | 306.513 | 0 | 0 | 0 | 306.513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20241032 | Verv. audio-visuele app. Vergaderruimten | 141.570 | 0 | 0 | 0 | 141.570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20251025 | Verv. 1e deel grafische werkplekken | 100.000 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 0 | 0 | 0 |
20251026 | Mobile device managemen 2025 | 400.000 | 0 | 0 | 0 | 0 | 0 | 400.000 | 0 | 0 | 0 | 0 | 0 |
20251027 | Verv. 2e deel grafsiche werkplek 2025 | 100.000 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 0 | 0 | 0 |
20261003 | Vervanging mobiele telefonie | 300.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300.000 | 0 | 0 | 0 |
20261016 | Netwerk interne locaties 2026 | 400.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400.000 | 0 | 0 | 0 |
20261020 | verv. Wettelijke basisreg. (NHR) | 175.956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175.956 | 0 | 0 | 0 |
20261021 | verv basisreg incl BGT | 479.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479.480 | 0 | 0 | 0 |
20261023 | Verv. 6x speciale bakfietsen buitendiens | 62.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.400 | 0 | 0 | 0 |
20261024 | Verv. Heftruck magazijn buitendienst | 52.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.000 | 0 | 0 | 0 |
20271019 | Tractor John Deere wpnr. 161 | 82.240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.240 | 0 |
20271020 | Oracle / Unix 2027 | 300.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300.000 | 0 |
20271021 | Oracle / Unix | 400.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400.000 | 0 |
20291003 | VW- transporter 5 Elec wpnr.12 | 64.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.480 | 0 | 0 | 0 |
20291004 | VW- transporter 5 Elec wpnr. 41 | 64.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.480 | 0 | 0 | 0 |
20291005 | VW- transporter 5 Elec wpnr. 42 | 64.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.480 | 0 | 0 | 0 |
20291006 | VW- transporter 5 Elec wpnr. 43 | 64.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.480 | 0 | 0 | 0 |
20291007 | VW- transporter 5 Elec wpnr. 58 | 64.480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.480 | 0 | 0 | 0 |
Totaal Overhead | 11.079.873 | 0 | 1.347.681 | 0 | 6.557.716 | 0 | 600.000 | 0 | 1.792.236 | 0 | 782.240 | 0 | |
Totaal generaal | 190.774.167 | 1.422.531 | 10.413.872 | 0 | 35.457.503 | 826.319 | 35.183.946 | 385.000 | 44.358.426 | 211.212 | 32.345.669 | 0 | |
Bedragen x € 1 |